Usage Statistics for owjresantabriz.ir

Summary by Month
Generated 09-Jul-2025 00:24 +0330

Usage summary for owjresantabriz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 65 15 15 6 108 2167 60 140 143 587
Jun 2025 76 21 21 8 616 11754 244 631 644 2291
May 2025 90 25 30 10 394 11650 324 945 793 2809
Apr 2025 143 25 40 11 359 10639 355 1203 767 4306
Mar 2025 96 24 31 11 342 11909 357 963 754 2979
Feb 2025 78 25 21 11 310 8911 333 596 700 2196
Jan 2025 82 20 19 9 361 7969 295 598 630 2567
Dec 2024 64 19 24 7 316 6480 221 762 599 2007
Nov 2024 95 19 30 9 367 7949 274 929 596 2879
Oct 2024 84 13 29 5 283 5068 178 899 422 2606
Sep 2024 28 14 10 6 264 3687 183 320 430 854
Aug 2024 29 19 12 8 323 5948 260 395 603 908
Totals 94131 3084 8381 7081 26989


Generated by Webalizer Version 2.23